WEEKEND WARRIORS BASS CLUB RANK STANDINGS
Team May June July Aug. Sept. Oct. Nov. Dec. Jan. Feb. Mar. Total
1. Bozman/Riendeau 99 109 109 102 0 0 0 0 0 0 0 419
2. Crossly/Lewis 98 102 100 100 0 0 0 0 0 0 0 400
3. McDermott/Batusis 102 83 94 98 0 0 0 0 0 0 0 377
4. Bennett/Gozdur 100 81 99 95 0 0 0 0 0 0 0 375
5. Shephard/Barbee 88 100 83 98 0 0 0 0 0 0 0 369
6. Huff/Chesko 98 94 85 91 0 0 0 0 0 0 0 368
7. Dufrain/Padget 90 88 89 99 0 0 0 0 0 0 0 366
8. Arnold/Jones 95 101 79 90 0 0 0 0 0 0 0 365
9. Strayer/Cato 86 92 87 93 0 0 0 0 0 0 0 358
10. Hill/Kirkland 87 101 86 82 0 0 0 0 0 0 0 356
11. Pitstik/Dampier 91 84 96 85 0 0 0 0 0 0 0 356
12. Bauknight/Bass 80 95 92 86 0 0 0 0 0 0 0 353
13. Ralston/Ralston 109 53 98 87 0 0 0 0 0 0 0 347
14. Callaghan/Daugherty 81 93 80 89 0 0 0 0 0 0 0 343
15. Myers/Norton 97 85 82 77 0 0 0 0 0 0 0 341
16. Dobbins/Dibiase 93 78 88 80 0 0 0 0 0 0 0 339
17. Sikes/Grosswald 82 77 84 88 0 0 0 0 0 0 0 331
18. Fish/Gill 89 99 52 79 0 0 0 0 0 0 0 319
19. Minervino/Haydel 57 87 77 83 0 0 0 0 0 0 0 304
20. Journagin/Harless 57 82 52 109 0 0 0 0 0 0 0 300
21. Drolet/Croston 83 86 76 53 0 0 0 0 0 0 0 298
22. Miller/Miller 79 53 81 84 0 0 0 0 0 0 0 297
23. Morin/Morin 57 80 78 81 0 0 0 0 0 0 0 296
24. Flowers/Flowers 84 0 93 100 0 0 0 0 0 0 0 277
25. Doug Woulf 0 83 91 78 0 0 0 0 0 0 0 252
26. Brad Watson 0 97 90 53 0 0 0 0 0 0 0 240
27. Dizzine/Uth 85 53 0 0 0 0 0 0 0 0 0 138
28. Shadick 0 0 0 53 0 0 0 0 0 0 0 53

The teams with a * have qualified for this years classic.
Bold letters represent your mulligan score.