WEEKEND WARRIORS BASS CLUB RANK STANDINGS
Team May June July Aug. Sept. Oct. Nov. Dec. Jan. Feb. Mar. Total
1. Crossley/Lewis* 102 101 86 109 105 109 94 98 102 0 0 906
2. Bozeman/Riendeau* 76 100 109 84 100 105 100 90 104 0 0 868
3. Swartz/Sterling* 101 95 98 68 96 100 109 99 95 0 0 861
4. Callaghan/Daugherty* 88 96 91 67 109 92 102 96 89 0 0 830
5. Ralston/Daugherty* 98 81 100 92 95 88 96 84 91 0 0 825
6. Pitstik/Dampier* 75 94 105 99 94 99 84 95 78 0 0 823
7. Hill/Kirkland* 95 86 84 90 82 96 89 89 109 0 0 820
8. Flowers/Flowers* 74 109 82 88 87 87 88 88 84 0 0 787
9. Myers/ Norton* 87 98 89 85 93 88 91 57 98 0 0 786
10. Fish/Pascual* 81 80 93 67 67 101 86 97 96 0 0 768
11. Shepard/Barbee* 100 77 81 67 86 93 93 80 90 0 0 767
12. Sikes/Grosswald* 77 85 93 91 99 98 63 57 87 0 0 750
13. Welgos/ Denise* 87 78 61 97 84 80 83 81 97 0 0 748
14. Dufrain/Padget* 90 90 95 67 89 89 85 57 81 0 0 743
15. Huff/Chesko* 78 96 88 67 82 79 63 94 82 0 0 729
16. StrayerCato* 96 84 61 99 67 85 92 87 55 0 0 726
17. Bauknight/Bass* 91 82 86 87 88 97 87 86 0 0 0 704
18. Morin/Morin* 79 87 87 0 98 82 82 92 97 0 0 704
19. Arnold/Jones* 83 83 83 93 79 81 90 0 83 0 0 675
20. McDermott/Batusis 93 79 0 0 101 84 98 82 89 0 0 626
21. Thomas/Darr* 99 94 0 94 81 83 63 57 55 0 0 626
22. Watson* 75 75 75 75 77 0 63 57 88 0 0 585
23. Journagin/Harless 91 88 61 67 91 0 0 83 99 0 0 580
24. Burton 0 89 94 95 0 57 0 112 0 0 0 447
25. Bennitt 0 0 0 98 85 91 0 93 79 0 0 446
26. Dibbins/Dibiase 77 0 0 86 67 0 0 85 80 0 0 395
27. Stage/Adams 82 53 99 0 0 0 101 0 55 0 0 390
28. Palmer 75 77 75 75 75 0 0 0 0 0 0 377
29. Hinman/Fersinda 109 0 101 67 0 0 0 0 0 0 0 277
30. Cambell/Manning 89 0 0 0 0 0 0 91 0 0 0 180
31. Dustin/Steve 0 0 0 0 0 0 0 79 85 0 0 164

The teams with a * have qualified for this years classic.
Bold letters represent your mulligan score.